Rent charges
Our rents are set at below market rates to make it easier for people on lower incomes to afford them. Rents are almost all our income. The government has set a formula for how much our rents should be.
Our average rents are:
31 March 2022 | 31 March 2023 | 31 March 2024 | |
Studio | £104.65 | £114.29 | £122.50 |
1 bed | £116.92 | £125.90 | £134.46 |
2 bed | £128.19 | £134.16 | £143.26 |
3 bed | £138.83 | £143.00 | £154.68 |
All | £126.13 | £132.92 | £142.73 |
Pay your rent